Property Attributes
- MLS#26007942
- TypeSingle Family
- Listing Status Active
- CountyJESSAMINE
- CityNicholasville
- Area009 - Jessamine County
- NeighborhoodBurley Ridge
- Zip40356
- StyleRanch
- Year Built2026
- Price$ 429,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1953
- Lot Size0.29 Acres
Data Source:
ImagineMLS
Property Description
Custom-built and thoughtfully designed, this stunning one-level ranch offers the perfect blend of style, comfort, and quality craftsmanship -- without the wait of building from scratch. A dramatic double front door welcomes you into a bright, open entry that flows seamlessly into the spacious kitchen, breakfast area, and living room. The vaulted ceiling and abundant lighting create an airy, inviting atmosphere ideal for both everyday living and entertaining. The open-concept kitchen is beautifully appointed with custom cabinetry, quartz countertops, a stainless steel appliance package, and a large walk-in pantry featuring built-in cabinetry and shelving for exceptional storage. This home offers four spacious bedrooms, with one perfectly suited for a home office, flex space, or second living area. The owner's suite is generously sized and designed for relaxation, featuring a tiled walk-in shower, freestanding soaking tub, double bowl vanity, and a large walk-in closet. Luxury vinyl plank flooring runs throughout the home, complemented by a custom trim package that adds elegance and character. The oversized laundry room provides additional storage and functional workspace. Enjoy outdoor living on the large covered rear patio -- perfect for relaxing evenings or hosting gatherings. The fully insulated garage includes an insulated garage door with opener and remotes. Situated on a generous 1/3-acre lot, this well-built home is move-in ready and waiting for its new owner. Act quickly -- there may still be time to select a few finishing touches to truly make it your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Warner Elementary School | East Jessamine Middle School | East Jess HS |
| Price History | |
|---|---|
| 4/15/2026 | Listed $429,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Self Cleaning Oven |
| Development Status | Drywall Completed |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch,Front Patio,Rear Patio,Front Porch,Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 072-00-00--001.3A |
| Accessibility | Accessible Bedroom,Accessible Closets,Accessible Hallway(s) |
| County | Jessamine |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Burley Ridge |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Sulphur Well Road to Burley Ridge Development,right on Shelburne Way,left on Farmers Bluff |
| High School | East Jess HS |
| City | Nicholasville |
| High School District | Jessamine County - 9 |
| MLS Area | 009 - Jessamine County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.4 |
| Carport Y/N | No |
| Elementary School | Warner |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | East Jessamine Middle School |
| Property Condition | New Construction |
| MLS Area Minor | 009 - Jessamine County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1953.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | Partial,Wood |
|---|---|
| Parking Features | Attached Carport,Attached Garage,Driveway,Garage Door Opener,Garage Faces Front,Off Street |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.29 |
| Foundation Details | Block,Slab |
| Building Area Total | 1953.0 |
| Lot Size Acres | 0.29 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Builder Model | DBD HOMES |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 15, 2026 9:47 AM UTC and updating occurs daily