Property Attributes
- MLS#25506060
- TypeSingle Family
- Listing Status Active
- CountyJESSAMINE
- CityNicholasville
- Area009 - Jessamine County
- NeighborhoodThe Arbours
- Zip40356
- StyleSingle Family Residence
- Year Built2025
- Price$ 381,682
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2071
- Lot Size0.15 Acres
Data Source:
ImagineMLS
Property Description
Under Construction. Current progress photos can be made available upon request. (7/26/2026 Groundworks) The Bedford Hill on an unfinished walkout basement. is a two-story plan with a very open first floor layout. The island kitchen offers both a breakfast area and Quartz countertop dining, and a large pantry. The kitchen opens to the family room at the rear of the home. Upstairs are the primary bedroom suite, three bedrooms and a hall bath. The primary bedroom suite includes a bedroom with vaulted ceiling, large closet, and spacious bath with large shower, and linen storage. Job# 40AA
| Elementary School | Middle School | High School |
|---|---|---|
| Red Oak Elementary School | East Jessamine Middle School | East Jess HS |
| Price History | |
|---|---|
| 11/13/2025 | Listed $377,177 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Zoned |
| Cooling | Electric,Zoned |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Disposal,Range |
| HOA Fee | 200.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Patio |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2025 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | NEW - 0000000105 |
| Assoc Fee Paid Per | Annually |
| County | Jessamine |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | The Arbours |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | US27 to Nicholasville,left on Main Street,left on Orchard Drive,right on Ivy Green Place,to Stepping Stone Path,to Fern Trail,to Anthony Drive,to Sundial Court. |
| High School | East Jess HS |
| City | Nicholasville |
| High School District | Jessamine County - 9 |
| MLS Area | 009 - Jessamine County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6532.0 |
| Carport Y/N | No |
| Elementary School | Red Oak |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | East Jessamine Middle School |
| Property Condition | New Construction |
| MLS Area Minor | 009 - Jessamine County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | Unfinished,Walk-Out Access |
| Flooring | Carpet,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2071.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Attached Garage,Driveway,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Other |
| Building Area Total | 2071.0 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Builder Model | Bedford Hill |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 14, 2026 9:38 AM UTC and updating occurs daily